To validate and test our Concrete Epoxy Strength, Horse hm500 Philippines under Seven Tiger Metal Works conducted a
Pull Out Test using 200kN capacity pull out tester machine, settings parameter are,
for the bolt, we will be using Stainless Steel 304, Full Thread Rod with a diameter of 10 millimeter.
For the hole diameter , we used 14 millimeter drill bit.
for our anchoring depth, it will be around 80 millimeter.
Note: 1 kN(kilo newton) is equivalent to 101.97kg load under Earth gravity.
Steel Bar Diameter Φ(mm) |
Hole Diameter Φ(mm) |
Steel Bar Yield (kN) |
Characteristic Value of Anchoring Adhesion RK(kN) | Steel Bar Installation Yield depth lb(mm) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | 26.3 | 26.1 | 26.3 | 26.3 | 26.3 | 105 | ||||||||||||||
12 | 16 | 37.9 | 36.2 | 37.9 | 37.9 | 37.9 | 125 | ||||||||||||||
14 | 18 | 51.6 | 45.2 | 49.8 | 51.6 | 51.6 | 51.6 | 150 | |||||||||||||
16 | 20 | 67.4 | 60.3 | 67.4 | 67.4 | 67.4 | 67.4 | 175 | |||||||||||||
18 | 22 | 85.2 | 74.6 | 82.9 | 85.2 | 85.2 | 85.2 | 200 | |||||||||||||
20 | 25 | 105.2 | 94.2 | 100.5 | 105.2 | 105.2 | 105.2 | 220 | |||||||||||||
22 | 28 | 127.3 | 112.5 | 126.8 | 127.3 | 127.3 | 127.3 | 240 | |||||||||||||
25 | 32 | 164.4 | 144.8 | 160.8 | 164.4 | 164.4 | 164.4 | 164.4 | 270 | ||||||||||||
28 | 35 | 206.3 | 175.9 | 193.4 | 206.3 | 206.3 | 206.3 | 206.3 | 305 | ||||||||||||
32 | 40 | 269.4 | 241.3 | 251.3 | 269.4 | 269.4 | 269.4 | 350 | |||||||||||||
40 | 50 | 421.0 | 339.3 | 383.3 | 421.0 | 421.0 | 421.0 | 440 | |||||||||||||
Anchoring Depth | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 180 | 200 | 220 | 240 | 250 | 270 | 305 | 350 | 400 | 440 |
Notes:
1. Concrete strength is C30, grade II steel yield strength is 335 N/mm2.
2. Please follow the recommended settings parameter for diameter and anchoring depth under the Anchoring Adhesion Reference Table.
Steel Bar Diameter Φ(mm) |
Hole Diameter Φ(mm) |
Steel Bar Yield (kN) |
Characteristic Value of Anchoring Adhesion RK(kN) | Steel Bar Installation Yield depth lb(mm) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 13 | 22.9 | 17.4 | 19.6 | 21.8 | 22.9 | 105 | ||||||||||||||
12 | 16 | 33.0 | 24.1 | 26.8 | 29.5 | 33.0 | 125 | ||||||||||||||
14 | 18 | 44.8 | 30.1 | 33.2 | 36.2 | 40.7 | 44.8 | 150 | |||||||||||||
16 | 20 | 58.5 | 40.2 | 45.1 | 50.1 | 53.5 | 58.5 | 175 | |||||||||||||
18 | 22 | 74.1 | 49.7 | 55.3 | 59.0 | 66.4 | 74.1 | 200 | |||||||||||||
20 | 25 | 91.5 | 62.8 | 67.0 | 75.3 | 83.7 | 91.5 | 220 | |||||||||||||
22 | 28 | 110.7 | 75.0 | 84.4 | 93.8 | 103.2 | 110.7 | 240 | |||||||||||||
25 | 32 | 143.0 | 96.5 | 107.2 | 118.0 | 128.7 | 134.0 | 143.0 | 270 | ||||||||||||
28 | 35 | 179.3 | 117.2 | 128.9 | 140.6 | 146.5 | 158.3 | 179.3 | 305 | ||||||||||||
32 | 40 | 234.2 | 160.8 | 167.3 | 181.0 | 204.4 | 234.2 | 350 | |||||||||||||
40 | 50 | 365.9 | 226.2 | 255.5 | 293.1 | 334.9 | 365.9 | 440 | |||||||||||||
Anchoring Depth | 80 | 90 | 100 | 110 | 120 | 135 | 150 | 160 | 180 | 200 | 220 | 240 | 250 | 270 | 305 | 350 | 400 | 440 |
Notes:
1. Concrete strength is C30, grade II steel yield strength is 310 N/mm2
2. Designed safety coefficient of steel bar ys=1.15
3. Designed safety coefficient of concrete yc=1.5
Diameter Φ |
Hole Diameter Φ(mm) |
Anchoring Depth (mm) |
Characteristic Value | Designed Value | ||
---|---|---|---|---|---|---|
Tensile Resistance(kN) | Shearing Resistance(kN) | Tensile Resistance(kN) | Shearing Resistance(kN) | |||
M8 | 10 | 80 | 15.8 | 8.5 | 7.5 | 5 |
M10 | 12 | 90 | 22.9 | 13.7 | 12.5 | 8 |
M12 | 14 | 110 | 46.9 | 20 | 19 | 11.8 |
M16 | 18 | 125 | 65.6 | 37.8 | 29 | 22.2 |
M20 | 25 | 170 | 85.3 | 59 | 42.5 | 34.7 |
M24 | 28 | 210 | 170 | 85 | 59.7 | 50 |
M30 | 35 | 280 | 206 | 135.9 | 89 | 79.4 |